Dr Tim Jupp
Senior Lecturer in Mathematics

Department of Mathematics and Statistics
Faculty of Environment, Science and Economy
University of Exeter

 

 

 


Sitemap: [ Home | Publications | Teaching ]


 

Prompted by a desire to know more about the tides at Lympstone, I made some graphical tide tables for the Exe Estuary (click on the links below).

I hope you like them - do let me know if you have any suggestions for improvement.

Monthly Tide Tables:

 

January 2024 February 2024 March 2024

April 2024 May 2024 June 2024

July 2024 August 2024 September 2024

October 2024 November 2024 December 2024

January 2025 February 2025 March 2025

April 2025 May 2025 June 2025

July 2025 August 2025 September 2025

October 2025 November 2025 December 2025

January 2026 February 2026 March 2026

April 2026 May 2026 June 2026

July 2026 August 2026 September 2026

October 2026 November 2026 December 2026

January 2027 February 2027 March 2027

April 2027 May 2027 June 2027

July 2027 August 2027 September 2027

October 2027 November 2027 December 2027

January 2028 February 2028 March 2028

April 2028 May 2028 June 2028

July 2028 August 2028 September 2028

October 2028 November 2028 December 2028

January 2029 February 2029 March 2029

April 2029 May 2029 June 2029

July 2029 August 2029 September 2029

October 2029 November 2029 December 2029

January 2030 February 2030 March 2030

April 2030 May 2030 June 2030

July 2030 August 2030 September 2030

October 2030 November 2030 December 2030

Key:

Technical: